D.A.V. PUBLIC SCHOOL, MCL, BANDHABAHAL

BANDHABAHAL, JHARSUGUDA, ORISSA - 768211

Achievements - Month Wise
» 2016
April
May
September
CLASS - Xth Result 2016 Back to Achievement Page
     D.A.V. PUBLIC SCHOOL, MCL, BANDHABAHAL, DIST.-JHARSUGUDA (ODISHA)  CLASS - Xth Result 2016
ROLL NO. NAME Eng. Hindi Odia Sans.  Maths. Science S.Sc. Total
101 085 013 122 041 086 087 CGPA
6108277 ABHIPSA PARIDA A1   A1   A1 A1 A1 10.0
6108278 AAYUSH SINGH A1 A1     A2 A1** A1** 9.8
6108279 ADARSH KUMAR SINGH A1 A1     A2 A1** A1** 9.8
6108280 ANJALI KUMARI ROY A1 A1     A2 A1** A1** 9.8
6108281 ANUPAMA KUMARI ROY A2 A2     B2** B1** B2 8.0
6108282 ASISH KUMAR PRADHAN A2 B1     B2 B1** B1** 8.0
6108283 ANKIT KUMAR PRADHAN A2 A2     B2** B1 B1** 8.2
6108284 BIJAY KUMAR CHOUHAN B2 C1**     C1** C1 C2 6.0
6108285 C. MADHURI A1 A1**     A2** A2 A2 9.4
6108286 GAYATRI SAHOO B1 B1     B2 B1** B1** 7.8
6108287 LUKESH KUMAR SONKAR B1 B2     B2 B2** B2** 7.2
6108288 MAHADEV GOUR B1 A2     B2 B1** B2** 7.8
6108289 MANJU KUMARI NUNIA B1 A2     B2** B1 B2** 7.8
6108290 MANOJ KUMAR TRIPATHY A1 A1     A2 A2** A2** 9.4
6108291 MD KHALLILULLAH KHAN B2 B2     C1** B2** C1 6.6
6108292 KUMARI NANDINI SINGH A2 A2     B2** B1 C1** 7.8
6108293 PRIYA KUMARI A2 A2     B1 A2** A2** 8.8
6108294 SARASWAT SPANDAN MISHRA A2 B1     B2 B1** B1** 8.0
6108295 SAHIL KUMAR YADAV A1** A1     A2** A2 A2 9.4
6108296 SHANU SHARMA A1 A1     A2** A1 A1 9.8
6108297 SWETA SINGH B1 B1     B2** B1 B1** 7.8
6108298 SAURAV KUMAR SWAIN B1 B2**     C1 B2 C1** 6.8
6108299 SANDEEP KUMAR AICH B2 C1     B2** C1 C1** 6.4
6108300 SREETAM PANDA B1 B1**     B2 B2 B2** 7.4
6108301 SIMRAT SINGH B1 C1     C1 B2** C1** 6.6
6108302 SWAROOP BAG A1     A1 A2** A2** A2 9.4
6108303 SUMAN GUPTA A1     A1 A1 A1 A1 10.0
6108304 SUKANYA CHOUDHURY A2     A2 B2** B1** B1 8.2
6108305 SAYAM JENA A1     A1 A1 A1 A1 10.0
6108306 PURVA ADITI A1     A1 A2** A1 A1 9.8
6108307 PUJA KUMARI RANA A2     A2 B1** B1** B1 8.4
6108308 NISTHA RAJ A1     A1 A1 A1 A1 10.0
6108309 NAMAN JAIN A1     A1 A1** A1 A1 10.0
6108310 MONISHA BAIJU A2     A2 B1** A2** A2 8.8
6108311 KUMARI MANISHA KANOJIYA A1     A1 A1 A1 A1 10.0
6108312 JAYASHREE PRADHAN A2     B1 B2** B1** B2 7.8
6108313 ALAPAN GHATAK A1     A1 A1 A1 A1 10.0
6108314 DIPU KUMAR THAKUR A1     A1 A2** A1** A1 9.8
6108315 ADYASA NAYAK A1   A1   A1** A1** A1 10.0
6108316 ALIVA DISHRI A2   B1   B1** B2 B2** 7.8
6108317 ANKIT KUMAR SAHOO A1   A1   A1 A1 A1 10.0
6108318 ANSUMAN SAHOO B1   B1   C1** B2** C1 7.0
6108319 AMAN TIWARI B1   B1   B1** B1 B1** 8.0
6108320 ASHISH PADHAN B1   A2   B2 B1** B2** 7.8
6108321 BARNALI DAS A1   A1   A1 A1 A1 10.0
6108322 BARSHA RANI PRADHAN B1   B1   B2** B2** B2 7.4
6108323 BHAGYASINI SETH B1   B1   C1 B2** C1** 7.0
6108324 CHANDAN NAIK A2   A2**   B1 B1 B1** 8.4
6108325 DEBASHISH MAHANTA B1   B2   B2 B1** B2** 7.4
6108326 DEBASHIS SWAIN A2   A2   B2** B2 B2** 7.8
6108327 GAYATRI BARIK A1   A1   A2 A2** A2** 9.4
6108328 JYOTI PRADHAN B1   B1   B2** B1** B2 7.6
6108329 MADHULATA SAHU A2   A1   B1** A2 B1** 8.8
6108330 NIGAM MOHANTY A1   A1   A1 A1 A1 10.0
6108331 NILOFAR KHANAM A2   A2   B2 B1** B1** 8.2
6108332 PRAGYANANDA SWAIN B1   B1   C1 B2 C1** 7.0
6108333 PRATYUSH PATEL A2   A1**   A2 A2 A2** 9.2
6108334 PRITISH KISAN B1   B2   B1 B1** C1** 7.4
6108335 PRIYANKA SINGH B1   B1   B2** B1** B1 7.8
6108336 RAJESH KUMAR PARIDA B2   B2**   C1 C1 C1** 6.4
6108337 RAJESWARI SAHU A1   A1   A1** A1 A1 10.0
6108338 RESHMA PRADHAN A1**   A1   A1** A2 A2 9.6
6108339 ROSALIN BEHERA A1   A1   A1** A1 A1 10.0
6108340 SADYOJATA SAHU A1   A1   A2** A1** A2 9.6
6108341 SAMBIT KUMAR SWAIN A2   B1   B2** B2 B2** 7.6
6108342 SARMISTHA SETH A2   B1   B1** B2 B1** 8.0
6108343 SALINI SUNDARAY A2   A2   B1** B1** B2 8.2
6108344 SHIBU PANIGRAHI B2   B2   C1 B2** C1** 6.6
6108345 SHIKSHYA KOUR B2   B2   C1** C1 C1** 6.4
6108346 SMITA RANI DEB A2   A2   B2** B1 B1** 8.2
6108347 SONALI TRIPATHY A1   A1   A2 A1** A1** 9.8
6108348 SOURAV MOHANTY A1**   A1   A2 A2 A2** 9.4
6108349 SUNITA MEHER B1   B1   B2** B1 C1** 7.4
6108350 SUSHREE SHWETALINA PRADHAN A2   B1   B2** B1** B2 7.8
6108351 TANMAYA KUMAR SAHU A1   A1   A1** A1 A1** 10.0
6108352 PRANITA PANDA A1   A1   A2** A2 A1** 9.6
6108353 JAGDISH DAS A1   A1   A1 A1 A1 10.0
6108354 JYOTISH PRADHAN B2   B2   C1 B2** C1** 6.6
Contact Us ↓
 

DAV PUBLIC SCHOOL, BANDHABAHAL
MAHANADI COALFIELDS LIMITED
LAKHANPUR AREA
Bandhabahal Jharsuguda 
(Odisha) - 768211
Phone No. - 06645-295478
(Fax) - 295478
E-mail - [email protected]


Like Us on:
     
Location Map ↓